|
|
| Time | Nashik To | A/C. Non A/c | Distance |
| 6.30 a.m. | Crowferd Mktd Via Dadar | A/C | 180 K.M |
| 6.30 a.m. | Crowferd Mktd Via Dadar | A/C. | 180 K.M |
| 7.30 a.m. | Boriwali Via Dadar | A/C. | 180 K.M |
| 10.00 a.m. | Boriwali Via Dadar | Non. A/C | 180 K.M |
| 2.:00 p.m. | Boriwali Via Dadar | A/C | 180 K.M |
| 2.30 p.m. | Boriwali Via Dadar | A/C. | 180 K.M |
| 3.30 p.m. | Boriwali Via Dadar | Non A/C | 180 K.M |
| 4.00 p.m. | Boriwali Via Dadar | A/C. | 180 K.M |
| 4.30 p.m. | Boriwali Via Dadar | A/C | 180 K.M |
| 5.30 p.m | Boriwali Via Dadar | A/C. | 180 K.M |
| 6.30 p.m. | Crowferd Mktd Via Dadar | A/C. | 180 K.M |
| 6:15 p.m. | Boriwali Via Dadar | Non A/C. | 180 K.M |
| 11.30 p.m. | Boriwali Via Dadar | Non A/C. | 180 K.M |
| Time | Nashik To | A/C Non A/C | Distance |
| 6.15 p.m. | Pune | Non A/C | 210 K.M |
| 7.30 p.m. | Pune | Non A/C | 210 K.M |
| 2.30 p.m. | Pune | Non A/C | 210 K.M |
| 3.30 p.m. | Pune | Non A/C | 210 K.M |
| 6.00 p.m. | Kolhapur Pune |
Non
A/C Non A/C |
475
K.M 210 K.M |
| 6.00 p.m. | Kolhapur Pune |
Non
A/C Non A/C |
475
K.M 210 K.M |
| 11.30 p.m. | Pune | Non A/C | 210 K.M |
| Time | Nashik To | A/C Non A/C | Distance |
| 8..00 p.m. | Baroda / Ahemdabad | Non A/C | 385 K.M / 510 K.M |
| 8.00 p.m. | Baroda / Ahemdabad | Non A/C | 385 K.M / 510 K.M |
| 9.30 p.m. | Baroda / Ahemdabad | Non A/C | 385 K.M / 510 K.M |
| 10.00 p.m. | Baroda / Ahemdabad | Non A/C | 385 K.M / 510 K.M |
| 10.30 p.m. | Surat City | Non A/C | 260 K.M |
| 11.30 p.m. | Surat City | Non A/C | 260 K.M |
| Time | Nashik To | A/C Non A/C | Distance |
| 8.00 p.m. | Indore | Non A/C | 410 K.M |
| 8.00 p.m. | Indore | Non A/C | 410 K.M |
| 8.00 p.m. | Indore | Non A/C | 410 K.M |
| 8.30 p.m. | Ujjain (Via Indore) | Non A/C | 485 K.M |
| Time | Nashik To | A/C Non A/C | Distance |
| 1.00
p.m. 11.30 p.m. |
Aurangabad Jalna Aurangabad |
Non
A/C Non A/C Non A/C |
190
K.M 250 K.M 190 K.M |
| Time | Nashik To | A/C Non A/C | Distance |
| 4.00 p.m. | Nagpur / Amravati / Akola | Non A/C | 705 K.M / 550 K.M / 450 K.M |
| 4.30 p.m. | Nagpur / Amravati / Akola | Non A/C | 705 K.M / 550 K.M / 450 K.M |
| 5.30 p.m. | Nagpur / Amravati / Akola | Non A/C | 705 K.M / 550 K.M / 450 K.M |
| 6.00 p.m | Nagpur / Amravati / Akola | Non A/C | 705 K.M / 550 K.M / 450 K.M |
| 7.30 p.m. | Amravati / Akola | Non A/C | 550 K.M / 450 K.M |
| Time | Nashik To | A/C Non A/C | Distance |
| 7.30 p.m. | Yavatmal Amravati Shegaon/Akola |
Non A/C Non A/C Non A/c |
600 K.M 550 K.M 417 K.M |
* Timings & Rates are subject to change without prior notice. |
For
More Details Contact
Travel Desk +91-253-594241 , +91-256-534242 |